Dublin vs New York
Cost of Living Comparison (2026)
Overall Verdict
Dublin is 20% cheaper than New York overall. Dublin is expensive while New York is very expensive.
$1,387/mo
Dublin 1BR Rent
$1,857/mo
New York 1BR Rent
Cost Comparison
| Category | Dublin | New York | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,387/mo | $1,857/mo | Dublin |
| 3BR Rent (City Center) | $2,471/mo | $3,442/mo | Dublin |
| Meal (Inexpensive) | $14 | $17 | Dublin |
| Meal for 2 (Mid-Range) | $53 | $76 | Dublin |
| Monthly Groceries | $414 | $431 | Dublin |
| Monthly Transport | $91 | $110 | Dublin |
| Monthly Utilities | $149 | $207 | Dublin |
| Internet | $48/mo | $54/mo | Dublin |
| Coffee | $4 | $5 | Dublin |
| Beer (Domestic) | $5 | $8 | Dublin |
| Gym Membership | $44/mo | $56/mo | Dublin |
Quality of Life Comparison
Overall Quality
82
82
Safety
68
55
Healthcare
78
78
Education
84
83
Internet Speed
137
163
Nightlife
87
78
Which City Is Better For...
Budget LivingDublin
SafetyDublin
HealthcareNew York
NightlifeDublin
FamiliesDublin
Remote WorkNew York