Bangkok vs Lisbon
Cost of Living Comparison (2026)
Overall Verdict
Bangkok is 42% cheaper than Lisbon overall. Bangkok is affordable while Lisbon is moderate.
$558/mo
Bangkok 1BR Rent
$807/mo
Lisbon 1BR Rent
Cost Comparison
| Category | Bangkok | Lisbon | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $558/mo | $807/mo | Bangkok |
| 3BR Rent (City Center) | $871/mo | $1,544/mo | Bangkok |
| Meal (Inexpensive) | $5 | $10 | Bangkok |
| Meal for 2 (Mid-Range) | $17 | $31 | Bangkok |
| Monthly Groceries | $135 | $211 | Bangkok |
| Monthly Transport | $30 | $52 | Bangkok |
| Monthly Utilities | $51 | $88 | Bangkok |
| Internet | $19/mo | $27/mo | Bangkok |
| Coffee | $1 | $3 | Bangkok |
| Beer (Domestic) | $2 | $4 | Bangkok |
| Gym Membership | $16/mo | $24/mo | Bangkok |
Quality of Life Comparison
Overall Quality
65
78
Safety
55
72
Healthcare
65
78
Education
67
74
Internet Speed
110
135
Nightlife
66
75
Which City Is Better For...
Budget LivingBangkok
SafetyLisbon
HealthcareLisbon
NightlifeLisbon
FamiliesLisbon
Remote WorkLisbon