Lisbon vs New York
Cost of Living Comparison (2026)
Overall Verdict
Lisbon is 52% cheaper than New York overall. Lisbon is moderate while New York is very expensive.
$807/mo
Lisbon 1BR Rent
$1,857/mo
New York 1BR Rent
Cost Comparison
| Category | Lisbon | New York | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $807/mo | $1,857/mo | Lisbon |
| 3BR Rent (City Center) | $1,544/mo | $3,442/mo | Lisbon |
| Meal (Inexpensive) | $10 | $17 | Lisbon |
| Meal for 2 (Mid-Range) | $31 | $76 | Lisbon |
| Monthly Groceries | $211 | $431 | Lisbon |
| Monthly Transport | $52 | $110 | Lisbon |
| Monthly Utilities | $88 | $207 | Lisbon |
| Internet | $27/mo | $54/mo | Lisbon |
| Coffee | $3 | $5 | Lisbon |
| Beer (Domestic) | $4 | $8 | Lisbon |
| Gym Membership | $24/mo | $56/mo | Lisbon |
Quality of Life Comparison
Overall Quality
78
82
Safety
72
55
Healthcare
78
78
Education
74
83
Internet Speed
135
163
Nightlife
75
78
Which City Is Better For...
Budget LivingLisbon
SafetyLisbon
HealthcareNew York
NightlifeNew York
FamiliesLisbon
Remote WorkNew York