Austin vs Lisbon
Cost of Living Comparison (2026)
Overall Verdict
Lisbon is 42% cheaper than Austin overall. Austin is expensive while Lisbon is moderate.
$1,297/mo
Austin 1BR Rent
$807/mo
Lisbon 1BR Rent
Cost Comparison
| Category | Austin | Lisbon | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $807/mo | Lisbon |
| 3BR Rent (City Center) | $2,263/mo | $1,544/mo | Lisbon |
| Meal (Inexpensive) | $14 | $10 | Lisbon |
| Meal for 2 (Mid-Range) | $46 | $31 | Lisbon |
| Monthly Groceries | $285 | $211 | Lisbon |
| Monthly Transport | $60 | $52 | Lisbon |
| Monthly Utilities | $131 | $88 | Lisbon |
| Internet | $40/mo | $27/mo | Lisbon |
| Coffee | $3 | $3 | Lisbon |
| Beer (Domestic) | $5 | $4 | Lisbon |
| Gym Membership | $37/mo | $24/mo | Lisbon |
Quality of Life Comparison
Overall Quality
80
78
Safety
60
72
Healthcare
76
78
Education
81
74
Internet Speed
165
135
Nightlife
84
75
Which City Is Better For...
Budget LivingLisbon
SafetyLisbon
HealthcareLisbon
NightlifeAustin
FamiliesLisbon
Remote WorkAustin