Austin vs New York
Cost of Living Comparison (2026)
Overall Verdict
Austin is 32% cheaper than New York overall. Austin is expensive while New York is very expensive.
$1,297/mo
Austin 1BR Rent
$1,857/mo
New York 1BR Rent
Cost Comparison
| Category | Austin | New York | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,857/mo | Austin |
| 3BR Rent (City Center) | $2,263/mo | $3,442/mo | Austin |
| Meal (Inexpensive) | $14 | $17 | Austin |
| Meal for 2 (Mid-Range) | $46 | $76 | Austin |
| Monthly Groceries | $285 | $431 | Austin |
| Monthly Transport | $60 | $110 | Austin |
| Monthly Utilities | $131 | $207 | Austin |
| Internet | $40/mo | $54/mo | Austin |
| Coffee | $3 | $5 | Austin |
| Beer (Domestic) | $5 | $8 | Austin |
| Gym Membership | $37/mo | $56/mo | Austin |
Quality of Life Comparison
Overall Quality
80
82
Safety
60
55
Healthcare
76
78
Education
81
83
Internet Speed
165
163
Nightlife
84
78
Which City Is Better For...
Budget LivingAustin
SafetyAustin
HealthcareNew York
NightlifeAustin
FamiliesAustin
Remote WorkAustin