Austin vs Bangkok
Cost of Living Comparison (2026)
Overall Verdict
Bangkok is 143% cheaper than Austin overall. Austin is expensive while Bangkok is affordable.
$1,297/mo
Austin 1BR Rent
$558/mo
Bangkok 1BR Rent
Cost Comparison
| Category | Austin | Bangkok | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $558/mo | Bangkok |
| 3BR Rent (City Center) | $2,263/mo | $871/mo | Bangkok |
| Meal (Inexpensive) | $14 | $5 | Bangkok |
| Meal for 2 (Mid-Range) | $46 | $17 | Bangkok |
| Monthly Groceries | $285 | $135 | Bangkok |
| Monthly Transport | $60 | $30 | Bangkok |
| Monthly Utilities | $131 | $51 | Bangkok |
| Internet | $40/mo | $19/mo | Bangkok |
| Coffee | $3 | $1 | Bangkok |
| Beer (Domestic) | $5 | $2 | Bangkok |
| Gym Membership | $37/mo | $16/mo | Bangkok |
Quality of Life Comparison
Overall Quality
80
65
Safety
60
55
Healthcare
76
65
Education
81
67
Internet Speed
165
110
Nightlife
84
66
Which City Is Better For...
Budget LivingBangkok
SafetyAustin
HealthcareAustin
NightlifeAustin
FamiliesAustin
Remote WorkAustin