Chicago vs Dublin
Cost of Living Comparison (2026)
Overall Verdict
Chicago is 10% cheaper than Dublin overall. Chicago is expensive while Dublin is expensive.
$1,335/mo
Chicago 1BR Rent
$1,387/mo
Dublin 1BR Rent
Cost Comparison
| Category | Chicago | Dublin | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,335/mo | $1,387/mo | Chicago |
| 3BR Rent (City Center) | $2,629/mo | $2,471/mo | Dublin |
| Meal (Inexpensive) | $12 | $14 | Chicago |
| Meal for 2 (Mid-Range) | $46 | $53 | Chicago |
| Monthly Groceries | $329 | $414 | Chicago |
| Monthly Transport | $74 | $91 | Chicago |
| Monthly Utilities | $129 | $149 | Chicago |
| Internet | $44/mo | $48/mo | Chicago |
| Coffee | $3 | $4 | Chicago |
| Beer (Domestic) | $6 | $5 | Dublin |
| Gym Membership | $34/mo | $44/mo | Chicago |
Quality of Life Comparison
Overall Quality
76
82
Safety
45
68
Healthcare
80
78
Education
77
84
Internet Speed
164
137
Nightlife
73
87
Which City Is Better For...
Budget LivingChicago
SafetyDublin
HealthcareChicago
NightlifeDublin
FamiliesDublin
Remote WorkChicago