Austin vs Dublin
Cost of Living Comparison (2026)
Overall Verdict
Austin is 15% cheaper than Dublin overall. Austin is expensive while Dublin is expensive.
$1,297/mo
Austin 1BR Rent
$1,387/mo
Dublin 1BR Rent
Cost Comparison
| Category | Austin | Dublin | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,387/mo | Austin |
| 3BR Rent (City Center) | $2,263/mo | $2,471/mo | Austin |
| Meal (Inexpensive) | $14 | $14 | Austin |
| Meal for 2 (Mid-Range) | $46 | $53 | Austin |
| Monthly Groceries | $285 | $414 | Austin |
| Monthly Transport | $60 | $91 | Austin |
| Monthly Utilities | $131 | $149 | Austin |
| Internet | $40/mo | $48/mo | Austin |
| Coffee | $3 | $4 | Austin |
| Beer (Domestic) | $5 | $5 | Austin |
| Gym Membership | $37/mo | $44/mo | Austin |
Quality of Life Comparison
Overall Quality
80
82
Safety
60
68
Healthcare
76
78
Education
81
84
Internet Speed
165
137
Nightlife
84
87
Which City Is Better For...
Budget LivingAustin
SafetyDublin
HealthcareDublin
NightlifeDublin
FamiliesDublin
Remote WorkAustin