Tokyo vs Toronto
Cost of Living Comparison (2026)
Overall Verdict
Tokyo is 4% cheaper than Toronto overall. Tokyo is expensive while Toronto is expensive.
$1,375/mo
Tokyo 1BR Rent
$1,299/mo
Toronto 1BR Rent
Cost Comparison
| Category | Tokyo | Toronto | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,375/mo | $1,299/mo | Toronto |
| 3BR Rent (City Center) | $2,220/mo | $2,528/mo | Tokyo |
| Meal (Inexpensive) | $14 | $12 | Toronto |
| Meal for 2 (Mid-Range) | $56 | $59 | Tokyo |
| Monthly Groceries | $359 | $302 | Toronto |
| Monthly Transport | $66 | $83 | Tokyo |
| Monthly Utilities | $136 | $120 | Toronto |
| Internet | $48/mo | $42/mo | Toronto |
| Coffee | $4 | $3 | Toronto |
| Beer (Domestic) | $5 | $6 | Tokyo |
| Gym Membership | $35/mo | $39/mo | Tokyo |
Quality of Life Comparison
Overall Quality
86
84
Safety
90
72
Healthcare
90
85
Education
88
87
Internet Speed
169
168
Nightlife
82
84
Which City Is Better For...
Budget LivingTokyo
SafetyTokyo
HealthcareTokyo
NightlifeToronto
FamiliesTokyo
Remote WorkTokyo