Austin vs Tokyo
Cost of Living Comparison (2026)
Overall Verdict
Austin is 6% cheaper than Tokyo overall. Austin is expensive while Tokyo is expensive.
$1,297/mo
Austin 1BR Rent
$1,375/mo
Tokyo 1BR Rent
Cost Comparison
| Category | Austin | Tokyo | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,375/mo | Austin |
| 3BR Rent (City Center) | $2,263/mo | $2,220/mo | Tokyo |
| Meal (Inexpensive) | $14 | $14 | Austin |
| Meal for 2 (Mid-Range) | $46 | $56 | Austin |
| Monthly Groceries | $285 | $359 | Austin |
| Monthly Transport | $60 | $66 | Austin |
| Monthly Utilities | $131 | $136 | Austin |
| Internet | $40/mo | $48/mo | Austin |
| Coffee | $3 | $4 | Austin |
| Beer (Domestic) | $5 | $5 | Austin |
| Gym Membership | $37/mo | $35/mo | Tokyo |
Quality of Life Comparison
Overall Quality
80
86
Safety
60
90
Healthcare
76
90
Education
81
88
Internet Speed
165
169
Nightlife
84
82
Which City Is Better For...
Budget LivingAustin
SafetyTokyo
HealthcareTokyo
NightlifeAustin
FamiliesTokyo
Remote WorkTokyo