Dublin vs Toronto
Cost of Living Comparison (2026)
Overall Verdict
Toronto is 7% cheaper than Dublin overall. Dublin is expensive while Toronto is expensive.
$1,387/mo
Dublin 1BR Rent
$1,299/mo
Toronto 1BR Rent
Cost Comparison
| Category | Dublin | Toronto | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,387/mo | $1,299/mo | Toronto |
| 3BR Rent (City Center) | $2,471/mo | $2,528/mo | Dublin |
| Meal (Inexpensive) | $14 | $12 | Toronto |
| Meal for 2 (Mid-Range) | $53 | $59 | Dublin |
| Monthly Groceries | $414 | $302 | Toronto |
| Monthly Transport | $91 | $83 | Toronto |
| Monthly Utilities | $149 | $120 | Toronto |
| Internet | $48/mo | $42/mo | Toronto |
| Coffee | $4 | $3 | Toronto |
| Beer (Domestic) | $5 | $6 | Dublin |
| Gym Membership | $44/mo | $39/mo | Toronto |
Quality of Life Comparison
Overall Quality
82
84
Safety
68
72
Healthcare
78
85
Education
84
87
Internet Speed
137
168
Nightlife
87
84
Which City Is Better For...
Budget LivingToronto
SafetyToronto
HealthcareToronto
NightlifeDublin
FamiliesToronto
Remote WorkToronto