Brussels vs New York
Cost of Living Comparison (2026)
Overall Verdict
Brussels is 38% cheaper than New York overall. Brussels is moderate while New York is very expensive.
$1,016/mo
Brussels 1BR Rent
$1,857/mo
New York 1BR Rent
Cost Comparison
| Category | Brussels | New York | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,016/mo | $1,857/mo | Brussels |
| 3BR Rent (City Center) | $2,267/mo | $3,442/mo | Brussels |
| Meal (Inexpensive) | $10 | $17 | Brussels |
| Meal for 2 (Mid-Range) | $50 | $76 | Brussels |
| Monthly Groceries | $289 | $431 | Brussels |
| Monthly Transport | $67 | $110 | Brussels |
| Monthly Utilities | $105 | $207 | Brussels |
| Internet | $35/mo | $54/mo | Brussels |
| Coffee | $4 | $5 | Brussels |
| Beer (Domestic) | $4 | $8 | Brussels |
| Gym Membership | $27/mo | $56/mo | Brussels |
Quality of Life Comparison
Overall Quality
78
82
Safety
55
55
Healthcare
84
78
Education
80
83
Internet Speed
135
163
Nightlife
81
78
Which City Is Better For...
Budget LivingBrussels
SafetyNew York
HealthcareBrussels
NightlifeBrussels
FamiliesBrussels
Remote WorkNew York