Austin vs Brussels
Cost of Living Comparison (2026)
Overall Verdict
Brussels is 10% cheaper than Austin overall. Austin is expensive while Brussels is moderate.
$1,297/mo
Austin 1BR Rent
$1,016/mo
Brussels 1BR Rent
Cost Comparison
| Category | Austin | Brussels | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,016/mo | Brussels |
| 3BR Rent (City Center) | $2,263/mo | $2,267/mo | Austin |
| Meal (Inexpensive) | $14 | $10 | Brussels |
| Meal for 2 (Mid-Range) | $46 | $50 | Austin |
| Monthly Groceries | $285 | $289 | Austin |
| Monthly Transport | $60 | $67 | Austin |
| Monthly Utilities | $131 | $105 | Brussels |
| Internet | $40/mo | $35/mo | Brussels |
| Coffee | $3 | $4 | Austin |
| Beer (Domestic) | $5 | $4 | Brussels |
| Gym Membership | $37/mo | $27/mo | Brussels |
Quality of Life Comparison
Overall Quality
80
78
Safety
60
55
Healthcare
76
84
Education
81
80
Internet Speed
165
135
Nightlife
84
81
Which City Is Better For...
Budget LivingBrussels
SafetyAustin
HealthcareBrussels
NightlifeAustin
FamiliesBrussels
Remote WorkAustin