Rome vs Toronto
Cost of Living Comparison (2026)
Overall Verdict
Rome is 23% cheaper than Toronto overall. Rome is moderate while Toronto is expensive.
$1,005/mo
Rome 1BR Rent
$1,299/mo
Toronto 1BR Rent
Cost Comparison
| Category | Rome | Toronto | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,005/mo | $1,299/mo | Rome |
| 3BR Rent (City Center) | $1,708/mo | $2,528/mo | Rome |
| Meal (Inexpensive) | $11 | $12 | Rome |
| Meal for 2 (Mid-Range) | $37 | $59 | Rome |
| Monthly Groceries | $297 | $302 | Rome |
| Monthly Transport | $51 | $83 | Rome |
| Monthly Utilities | $110 | $120 | Rome |
| Internet | $31/mo | $42/mo | Rome |
| Coffee | $3 | $3 | Rome |
| Beer (Domestic) | $4 | $6 | Rome |
| Gym Membership | $29/mo | $39/mo | Rome |
Quality of Life Comparison
Overall Quality
74
84
Safety
58
72
Healthcare
80
85
Education
69
87
Internet Speed
155
168
Nightlife
77
84
Which City Is Better For...
Budget LivingRome
SafetyToronto
HealthcareToronto
NightlifeToronto
FamiliesToronto
Remote WorkToronto