Austin vs Rome
Cost of Living Comparison (2026)
Overall Verdict
Rome is 17% cheaper than Austin overall. Austin is expensive while Rome is moderate.
$1,297/mo
Austin 1BR Rent
$1,005/mo
Rome 1BR Rent
Cost Comparison
| Category | Austin | Rome | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,005/mo | Rome |
| 3BR Rent (City Center) | $2,263/mo | $1,708/mo | Rome |
| Meal (Inexpensive) | $14 | $11 | Rome |
| Meal for 2 (Mid-Range) | $46 | $37 | Rome |
| Monthly Groceries | $285 | $297 | Austin |
| Monthly Transport | $60 | $51 | Rome |
| Monthly Utilities | $131 | $110 | Rome |
| Internet | $40/mo | $31/mo | Rome |
| Coffee | $3 | $3 | Rome |
| Beer (Domestic) | $5 | $4 | Rome |
| Gym Membership | $37/mo | $29/mo | Rome |
Quality of Life Comparison
Overall Quality
80
74
Safety
60
58
Healthcare
76
80
Education
81
69
Internet Speed
165
155
Nightlife
84
77
Which City Is Better For...
Budget LivingRome
SafetyAustin
HealthcareRome
NightlifeAustin
FamiliesAustin
Remote WorkAustin