New York vs Rome
Cost of Living Comparison (2026)
Overall Verdict
Rome is 72% cheaper than New York overall. New York is very expensive while Rome is moderate.
$1,857/mo
New York 1BR Rent
$1,005/mo
Rome 1BR Rent
Cost Comparison
| Category | New York | Rome | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,857/mo | $1,005/mo | Rome |
| 3BR Rent (City Center) | $3,442/mo | $1,708/mo | Rome |
| Meal (Inexpensive) | $17 | $11 | Rome |
| Meal for 2 (Mid-Range) | $76 | $37 | Rome |
| Monthly Groceries | $431 | $297 | Rome |
| Monthly Transport | $110 | $51 | Rome |
| Monthly Utilities | $207 | $110 | Rome |
| Internet | $54/mo | $31/mo | Rome |
| Coffee | $5 | $3 | Rome |
| Beer (Domestic) | $8 | $4 | Rome |
| Gym Membership | $56/mo | $29/mo | Rome |
Quality of Life Comparison
Overall Quality
82
74
Safety
55
58
Healthcare
78
80
Education
83
69
Internet Speed
163
155
Nightlife
78
77
Which City Is Better For...
Budget LivingRome
SafetyRome
HealthcareRome
NightlifeNew York
FamiliesRome
Remote WorkNew York