New York vs Stockholm
Cost of Living Comparison (2026)
Overall Verdict
Stockholm is 25% cheaper than New York overall. New York is very expensive while Stockholm is expensive.
$1,857/mo
New York 1BR Rent
$1,653/mo
Stockholm 1BR Rent
Cost Comparison
| Category | New York | Stockholm | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,857/mo | $1,653/mo | Stockholm |
| 3BR Rent (City Center) | $3,442/mo | $2,252/mo | Stockholm |
| Meal (Inexpensive) | $17 | $15 | Stockholm |
| Meal for 2 (Mid-Range) | $76 | $57 | Stockholm |
| Monthly Groceries | $431 | $358 | Stockholm |
| Monthly Transport | $110 | $77 | Stockholm |
| Monthly Utilities | $207 | $131 | Stockholm |
| Internet | $54/mo | $51/mo | Stockholm |
| Coffee | $5 | $4 | Stockholm |
| Beer (Domestic) | $8 | $6 | Stockholm |
| Gym Membership | $56/mo | $40/mo | Stockholm |
Quality of Life Comparison
Overall Quality
82
88
Safety
55
78
Healthcare
78
86
Education
83
85
Internet Speed
163
171
Nightlife
78
87
Which City Is Better For...
Budget LivingStockholm
SafetyStockholm
HealthcareStockholm
NightlifeStockholm
FamiliesStockholm
Remote WorkStockholm