New York vs Seoul
Cost of Living Comparison (2026)
Overall Verdict
Seoul is 61% cheaper than New York overall. New York is very expensive while Seoul is moderate.
$1,857/mo
New York 1BR Rent
$1,129/mo
Seoul 1BR Rent
Cost Comparison
| Category | New York | Seoul | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,857/mo | $1,129/mo | Seoul |
| 3BR Rent (City Center) | $3,442/mo | $1,988/mo | Seoul |
| Meal (Inexpensive) | $17 | $10 | Seoul |
| Meal for 2 (Mid-Range) | $76 | $47 | Seoul |
| Monthly Groceries | $431 | $317 | Seoul |
| Monthly Transport | $110 | $67 | Seoul |
| Monthly Utilities | $207 | $121 | Seoul |
| Internet | $54/mo | $37/mo | Seoul |
| Coffee | $5 | $3 | Seoul |
| Beer (Domestic) | $8 | $5 | Seoul |
| Gym Membership | $56/mo | $28/mo | Seoul |
Quality of Life Comparison
Overall Quality
82
82
Safety
55
82
Healthcare
78
85
Education
83
84
Internet Speed
163
170
Nightlife
78
80
Which City Is Better For...
Budget LivingSeoul
SafetySeoul
HealthcareSeoul
NightlifeSeoul
FamiliesSeoul
Remote WorkSeoul