Los Angeles vs Seoul
Cost of Living Comparison (2026)
Overall Verdict
Seoul is 42% cheaper than Los Angeles overall. Los Angeles is very expensive while Seoul is moderate.
$1,537/mo
Los Angeles 1BR Rent
$1,129/mo
Seoul 1BR Rent
Cost Comparison
| Category | Los Angeles | Seoul | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,537/mo | $1,129/mo | Seoul |
| 3BR Rent (City Center) | $3,028/mo | $1,988/mo | Seoul |
| Meal (Inexpensive) | $17 | $10 | Seoul |
| Meal for 2 (Mid-Range) | $60 | $47 | Seoul |
| Monthly Groceries | $390 | $317 | Seoul |
| Monthly Transport | $90 | $67 | Seoul |
| Monthly Utilities | $163 | $121 | Seoul |
| Internet | $49/mo | $37/mo | Seoul |
| Coffee | $4 | $3 | Seoul |
| Beer (Domestic) | $6 | $5 | Seoul |
| Gym Membership | $50/mo | $28/mo | Seoul |
Quality of Life Comparison
Overall Quality
78
82
Safety
48
82
Healthcare
76
85
Education
77
84
Internet Speed
152
170
Nightlife
77
80
Which City Is Better For...
Budget LivingSeoul
SafetySeoul
HealthcareSeoul
NightlifeSeoul
FamiliesSeoul
Remote WorkSeoul