Montreal vs Seoul
Cost of Living Comparison (2026)
Overall Verdict
Montreal is 6% cheaper than Seoul overall. Montreal is moderate while Seoul is moderate.
$1,048/mo
Montreal 1BR Rent
$1,129/mo
Seoul 1BR Rent
Cost Comparison
| Category | Montreal | Seoul | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,048/mo | $1,129/mo | Montreal |
| 3BR Rent (City Center) | $1,955/mo | $1,988/mo | Montreal |
| Meal (Inexpensive) | $9 | $10 | Montreal |
| Meal for 2 (Mid-Range) | $37 | $47 | Montreal |
| Monthly Groceries | $251 | $317 | Montreal |
| Monthly Transport | $64 | $67 | Montreal |
| Monthly Utilities | $100 | $121 | Montreal |
| Internet | $35/mo | $37/mo | Montreal |
| Coffee | $3 | $3 | Montreal |
| Beer (Domestic) | $4 | $5 | Montreal |
| Gym Membership | $32/mo | $28/mo | Seoul |
Quality of Life Comparison
Overall Quality
80
82
Safety
68
82
Healthcare
83
85
Education
83
84
Internet Speed
143
170
Nightlife
76
80
Which City Is Better For...
Budget LivingMontreal
SafetySeoul
HealthcareSeoul
NightlifeSeoul
FamiliesSeoul
Remote WorkSeoul