Montreal vs New York
Cost of Living Comparison (2026)
Overall Verdict
Montreal is 42% cheaper than New York overall. Montreal is moderate while New York is very expensive.
$1,048/mo
Montreal 1BR Rent
$1,857/mo
New York 1BR Rent
Cost Comparison
| Category | Montreal | New York | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,048/mo | $1,857/mo | Montreal |
| 3BR Rent (City Center) | $1,955/mo | $3,442/mo | Montreal |
| Meal (Inexpensive) | $9 | $17 | Montreal |
| Meal for 2 (Mid-Range) | $37 | $76 | Montreal |
| Monthly Groceries | $251 | $431 | Montreal |
| Monthly Transport | $64 | $110 | Montreal |
| Monthly Utilities | $100 | $207 | Montreal |
| Internet | $35/mo | $54/mo | Montreal |
| Coffee | $3 | $5 | Montreal |
| Beer (Domestic) | $4 | $8 | Montreal |
| Gym Membership | $32/mo | $56/mo | Montreal |
Quality of Life Comparison
Overall Quality
80
82
Safety
68
55
Healthcare
83
78
Education
83
83
Internet Speed
143
163
Nightlife
76
78
Which City Is Better For...
Budget LivingMontreal
SafetyMontreal
HealthcareMontreal
NightlifeNew York
FamiliesMontreal
Remote WorkNew York