Austin vs Montreal
Cost of Living Comparison (2026)
Overall Verdict
Montreal is 17% cheaper than Austin overall. Austin is expensive while Montreal is moderate.
$1,297/mo
Austin 1BR Rent
$1,048/mo
Montreal 1BR Rent
Cost Comparison
| Category | Austin | Montreal | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,048/mo | Montreal |
| 3BR Rent (City Center) | $2,263/mo | $1,955/mo | Montreal |
| Meal (Inexpensive) | $14 | $9 | Montreal |
| Meal for 2 (Mid-Range) | $46 | $37 | Montreal |
| Monthly Groceries | $285 | $251 | Montreal |
| Monthly Transport | $60 | $64 | Austin |
| Monthly Utilities | $131 | $100 | Montreal |
| Internet | $40/mo | $35/mo | Montreal |
| Coffee | $3 | $3 | Montreal |
| Beer (Domestic) | $5 | $4 | Montreal |
| Gym Membership | $37/mo | $32/mo | Montreal |
Quality of Life Comparison
Overall Quality
80
80
Safety
60
68
Healthcare
76
83
Education
81
83
Internet Speed
165
143
Nightlife
84
76
Which City Is Better For...
Budget LivingMontreal
SafetyMontreal
HealthcareMontreal
NightlifeAustin
FamiliesMontreal
Remote WorkAustin