Lisbon vs Toronto
Cost of Living Comparison (2026)
Overall Verdict
Lisbon is 36% cheaper than Toronto overall. Lisbon is moderate while Toronto is expensive.
$807/mo
Lisbon 1BR Rent
$1,299/mo
Toronto 1BR Rent
Cost Comparison
| Category | Lisbon | Toronto | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $807/mo | $1,299/mo | Lisbon |
| 3BR Rent (City Center) | $1,544/mo | $2,528/mo | Lisbon |
| Meal (Inexpensive) | $10 | $12 | Lisbon |
| Meal for 2 (Mid-Range) | $31 | $59 | Lisbon |
| Monthly Groceries | $211 | $302 | Lisbon |
| Monthly Transport | $52 | $83 | Lisbon |
| Monthly Utilities | $88 | $120 | Lisbon |
| Internet | $27/mo | $42/mo | Lisbon |
| Coffee | $3 | $3 | Lisbon |
| Beer (Domestic) | $4 | $6 | Lisbon |
| Gym Membership | $24/mo | $39/mo | Lisbon |
Quality of Life Comparison
Overall Quality
78
84
Safety
72
72
Healthcare
78
85
Education
74
87
Internet Speed
135
168
Nightlife
75
84
Which City Is Better For...
Budget LivingLisbon
SafetyToronto
HealthcareToronto
NightlifeToronto
FamiliesToronto
Remote WorkToronto