Lisbon vs Montreal
Cost of Living Comparison (2026)
Overall Verdict
Lisbon is 17% cheaper than Montreal overall. Lisbon is moderate while Montreal is moderate.
$807/mo
Lisbon 1BR Rent
$1,048/mo
Montreal 1BR Rent
Cost Comparison
| Category | Lisbon | Montreal | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $807/mo | $1,048/mo | Lisbon |
| 3BR Rent (City Center) | $1,544/mo | $1,955/mo | Lisbon |
| Meal (Inexpensive) | $10 | $9 | Montreal |
| Meal for 2 (Mid-Range) | $31 | $37 | Lisbon |
| Monthly Groceries | $211 | $251 | Lisbon |
| Monthly Transport | $52 | $64 | Lisbon |
| Monthly Utilities | $88 | $100 | Lisbon |
| Internet | $27/mo | $35/mo | Lisbon |
| Coffee | $3 | $3 | Lisbon |
| Beer (Domestic) | $4 | $4 | Montreal |
| Gym Membership | $24/mo | $32/mo | Lisbon |
Quality of Life Comparison
Overall Quality
78
80
Safety
72
68
Healthcare
78
83
Education
74
83
Internet Speed
135
143
Nightlife
75
76
Which City Is Better For...
Budget LivingLisbon
SafetyLisbon
HealthcareMontreal
NightlifeMontreal
FamiliesMontreal
Remote WorkMontreal