Brussels vs Montreal
Cost of Living Comparison (2026)
Overall Verdict
Montreal is 7% cheaper than Brussels overall. Brussels is moderate while Montreal is moderate.
$1,016/mo
Brussels 1BR Rent
$1,048/mo
Montreal 1BR Rent
Cost Comparison
| Category | Brussels | Montreal | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,016/mo | $1,048/mo | Brussels |
| 3BR Rent (City Center) | $2,267/mo | $1,955/mo | Montreal |
| Meal (Inexpensive) | $10 | $9 | Montreal |
| Meal for 2 (Mid-Range) | $50 | $37 | Montreal |
| Monthly Groceries | $289 | $251 | Montreal |
| Monthly Transport | $67 | $64 | Montreal |
| Monthly Utilities | $105 | $100 | Montreal |
| Internet | $35/mo | $35/mo | Tie |
| Coffee | $4 | $3 | Montreal |
| Beer (Domestic) | $4 | $4 | Montreal |
| Gym Membership | $27/mo | $32/mo | Brussels |
Quality of Life Comparison
Overall Quality
78
80
Safety
55
68
Healthcare
84
83
Education
80
83
Internet Speed
135
143
Nightlife
81
76
Which City Is Better For...
Budget LivingMontreal
SafetyMontreal
HealthcareBrussels
NightlifeBrussels
FamiliesMontreal
Remote WorkMontreal