Austin vs Vienna
Cost of Living Comparison (2026)
Overall Verdict
Vienna is 5% cheaper than Austin overall. Austin is expensive while Vienna is expensive.
$1,297/mo
Austin 1BR Rent
$1,005/mo
Vienna 1BR Rent
Cost Comparison
| Category | Austin | Vienna | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,005/mo | Vienna |
| 3BR Rent (City Center) | $2,263/mo | $2,295/mo | Austin |
| Meal (Inexpensive) | $14 | $11 | Vienna |
| Meal for 2 (Mid-Range) | $46 | $52 | Austin |
| Monthly Groceries | $285 | $284 | Vienna |
| Monthly Transport | $60 | $59 | Vienna |
| Monthly Utilities | $131 | $119 | Vienna |
| Internet | $40/mo | $35/mo | Vienna |
| Coffee | $3 | $4 | Austin |
| Beer (Domestic) | $5 | $5 | Austin |
| Gym Membership | $37/mo | $30/mo | Vienna |
Quality of Life Comparison
Overall Quality
80
90
Safety
60
80
Healthcare
76
88
Education
81
91
Internet Speed
165
151
Nightlife
84
87
Which City Is Better For...
Budget LivingVienna
SafetyVienna
HealthcareVienna
NightlifeVienna
FamiliesVienna
Remote WorkAustin