Austin vs Stockholm
Cost of Living Comparison (2026)
Overall Verdict
Austin is 15% cheaper than Stockholm overall. Austin is expensive while Stockholm is expensive.
$1,297/mo
Austin 1BR Rent
$1,653/mo
Stockholm 1BR Rent
Cost Comparison
| Category | Austin | Stockholm | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,653/mo | Austin |
| 3BR Rent (City Center) | $2,263/mo | $2,252/mo | Stockholm |
| Meal (Inexpensive) | $14 | $15 | Austin |
| Meal for 2 (Mid-Range) | $46 | $57 | Austin |
| Monthly Groceries | $285 | $358 | Austin |
| Monthly Transport | $60 | $77 | Austin |
| Monthly Utilities | $131 | $131 | Tie |
| Internet | $40/mo | $51/mo | Austin |
| Coffee | $3 | $4 | Austin |
| Beer (Domestic) | $5 | $6 | Austin |
| Gym Membership | $37/mo | $40/mo | Austin |
Quality of Life Comparison
Overall Quality
80
88
Safety
60
78
Healthcare
76
86
Education
81
85
Internet Speed
165
171
Nightlife
84
87
Which City Is Better For...
Budget LivingAustin
SafetyStockholm
HealthcareStockholm
NightlifeStockholm
FamiliesStockholm
Remote WorkStockholm