Austin vs Seoul
Cost of Living Comparison (2026)
Overall Verdict
Seoul is 10% cheaper than Austin overall. Austin is expensive while Seoul is moderate.
$1,297/mo
Austin 1BR Rent
$1,129/mo
Seoul 1BR Rent
Cost Comparison
| Category | Austin | Seoul | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,129/mo | Seoul |
| 3BR Rent (City Center) | $2,263/mo | $1,988/mo | Seoul |
| Meal (Inexpensive) | $14 | $10 | Seoul |
| Meal for 2 (Mid-Range) | $46 | $47 | Austin |
| Monthly Groceries | $285 | $317 | Austin |
| Monthly Transport | $60 | $67 | Austin |
| Monthly Utilities | $131 | $121 | Seoul |
| Internet | $40/mo | $37/mo | Seoul |
| Coffee | $3 | $3 | Seoul |
| Beer (Domestic) | $5 | $5 | Austin |
| Gym Membership | $37/mo | $28/mo | Seoul |
Quality of Life Comparison
Overall Quality
80
82
Safety
60
82
Healthcare
76
85
Education
81
84
Internet Speed
165
170
Nightlife
84
80
Which City Is Better For...
Budget LivingSeoul
SafetySeoul
HealthcareSeoul
NightlifeAustin
FamiliesSeoul
Remote WorkSeoul