Amsterdam vs Montreal
Cost of Living Comparison (2026)
Overall Verdict
Montreal is 34% cheaper than Amsterdam overall. Amsterdam is expensive while Montreal is moderate.
$1,537/mo
Amsterdam 1BR Rent
$1,048/mo
Montreal 1BR Rent
Cost Comparison
| Category | Amsterdam | Montreal | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,537/mo | $1,048/mo | Montreal |
| 3BR Rent (City Center) | $2,718/mo | $1,955/mo | Montreal |
| Meal (Inexpensive) | $14 | $9 | Montreal |
| Meal for 2 (Mid-Range) | $49 | $37 | Montreal |
| Monthly Groceries | $398 | $251 | Montreal |
| Monthly Transport | $78 | $64 | Montreal |
| Monthly Utilities | $131 | $100 | Montreal |
| Internet | $40/mo | $35/mo | Montreal |
| Coffee | $5 | $3 | Montreal |
| Beer (Domestic) | $6 | $4 | Montreal |
| Gym Membership | $37/mo | $32/mo | Montreal |
Quality of Life Comparison
Overall Quality
87
80
Safety
72
68
Healthcare
85
83
Education
88
83
Internet Speed
159
143
Nightlife
87
76
Which City Is Better For...
Budget LivingMontreal
SafetyAmsterdam
HealthcareAmsterdam
NightlifeAmsterdam
FamiliesMontreal
Remote WorkAmsterdam