Amsterdam vs Austin
Cost of Living Comparison (2026)
Overall Verdict
Austin is 15% cheaper than Amsterdam overall. Amsterdam is expensive while Austin is expensive.
$1,537/mo
Amsterdam 1BR Rent
$1,297/mo
Austin 1BR Rent
Cost Comparison
| Category | Amsterdam | Austin | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,537/mo | $1,297/mo | Austin |
| 3BR Rent (City Center) | $2,718/mo | $2,263/mo | Austin |
| Meal (Inexpensive) | $14 | $14 | Tie |
| Meal for 2 (Mid-Range) | $49 | $46 | Austin |
| Monthly Groceries | $398 | $285 | Austin |
| Monthly Transport | $78 | $60 | Austin |
| Monthly Utilities | $131 | $131 | Tie |
| Internet | $40/mo | $40/mo | Tie |
| Coffee | $5 | $3 | Austin |
| Beer (Domestic) | $6 | $5 | Austin |
| Gym Membership | $37/mo | $37/mo | Tie |
Quality of Life Comparison
Overall Quality
87
80
Safety
72
60
Healthcare
85
76
Education
88
81
Internet Speed
159
165
Nightlife
87
84
Which City Is Better For...
Budget LivingAustin
SafetyAmsterdam
HealthcareAmsterdam
NightlifeAmsterdam
FamiliesAmsterdam
Remote WorkAustin