Seoul vs Vancouver
Cost of Living Comparison (2026)
Overall Verdict
Seoul is 21% cheaper than Vancouver overall. Seoul is moderate while Vancouver is expensive.
$1,129/mo
Seoul 1BR Rent
$1,565/mo
Vancouver 1BR Rent
Cost Comparison
| Category | Seoul | Vancouver | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,129/mo | $1,565/mo | Seoul |
| 3BR Rent (City Center) | $1,988/mo | $2,750/mo | Seoul |
| Meal (Inexpensive) | $10 | $14 | Seoul |
| Meal for 2 (Mid-Range) | $47 | $60 | Seoul |
| Monthly Groceries | $317 | $397 | Seoul |
| Monthly Transport | $67 | $87 | Seoul |
| Monthly Utilities | $121 | $145 | Seoul |
| Internet | $37/mo | $52/mo | Seoul |
| Coffee | $3 | $4 | Seoul |
| Beer (Domestic) | $5 | $6 | Seoul |
| Gym Membership | $28/mo | $34/mo | Seoul |
Quality of Life Comparison
Overall Quality
82
86
Safety
82
70
Healthcare
85
84
Education
84
89
Internet Speed
170
164
Nightlife
80
88
Which City Is Better For...
Budget LivingSeoul
SafetySeoul
HealthcareSeoul
NightlifeVancouver
FamiliesSeoul
Remote WorkSeoul