Paris vs Toronto
Cost of Living Comparison (2026)
Overall Verdict
Toronto is 9% cheaper than Paris overall. Paris is expensive while Toronto is expensive.
$1,338/mo
Paris 1BR Rent
$1,299/mo
Toronto 1BR Rent
Cost Comparison
| Category | Paris | Toronto | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,338/mo | $1,299/mo | Toronto |
| 3BR Rent (City Center) | $3,010/mo | $2,528/mo | Toronto |
| Meal (Inexpensive) | $13 | $12 | Toronto |
| Meal for 2 (Mid-Range) | $58 | $59 | Paris |
| Monthly Groceries | $411 | $302 | Toronto |
| Monthly Transport | $71 | $83 | Paris |
| Monthly Utilities | $131 | $120 | Toronto |
| Internet | $53/mo | $42/mo | Toronto |
| Coffee | $4 | $3 | Toronto |
| Beer (Domestic) | $6 | $6 | Toronto |
| Gym Membership | $37/mo | $39/mo | Paris |
Quality of Life Comparison
Overall Quality
84
84
Safety
55
72
Healthcare
88
85
Education
81
87
Internet Speed
161
168
Nightlife
81
84
Which City Is Better For...
Budget LivingToronto
SafetyToronto
HealthcareParis
NightlifeToronto
FamiliesToronto
Remote WorkToronto