Osaka vs Toronto
Cost of Living Comparison (2026)
Overall Verdict
Osaka is 17% cheaper than Toronto overall. Osaka is moderate while Toronto is expensive.
$1,086/mo
Osaka 1BR Rent
$1,299/mo
Toronto 1BR Rent
Cost Comparison
| Category | Osaka | Toronto | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,086/mo | $1,299/mo | Osaka |
| 3BR Rent (City Center) | $1,987/mo | $2,528/mo | Osaka |
| Meal (Inexpensive) | $13 | $12 | Toronto |
| Meal for 2 (Mid-Range) | $38 | $59 | Osaka |
| Monthly Groceries | $301 | $302 | Osaka |
| Monthly Transport | $68 | $83 | Osaka |
| Monthly Utilities | $115 | $120 | Osaka |
| Internet | $43/mo | $42/mo | Toronto |
| Coffee | $3 | $3 | Osaka |
| Beer (Domestic) | $4 | $6 | Osaka |
| Gym Membership | $32/mo | $39/mo | Osaka |
Quality of Life Comparison
Overall Quality
84
84
Safety
88
72
Healthcare
88
85
Education
80
87
Internet Speed
151
168
Nightlife
82
84
Which City Is Better For...
Budget LivingOsaka
SafetyOsaka
HealthcareOsaka
NightlifeToronto
FamiliesOsaka
Remote WorkToronto