Austin vs Osaka
Cost of Living Comparison (2026)
Overall Verdict
Osaka is 10% cheaper than Austin overall. Austin is expensive while Osaka is moderate.
$1,297/mo
Austin 1BR Rent
$1,086/mo
Osaka 1BR Rent
Cost Comparison
| Category | Austin | Osaka | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,086/mo | Osaka |
| 3BR Rent (City Center) | $2,263/mo | $1,987/mo | Osaka |
| Meal (Inexpensive) | $14 | $13 | Osaka |
| Meal for 2 (Mid-Range) | $46 | $38 | Osaka |
| Monthly Groceries | $285 | $301 | Austin |
| Monthly Transport | $60 | $68 | Austin |
| Monthly Utilities | $131 | $115 | Osaka |
| Internet | $40/mo | $43/mo | Austin |
| Coffee | $3 | $3 | Osaka |
| Beer (Domestic) | $5 | $4 | Osaka |
| Gym Membership | $37/mo | $32/mo | Osaka |
Quality of Life Comparison
Overall Quality
80
84
Safety
60
88
Healthcare
76
88
Education
81
80
Internet Speed
165
151
Nightlife
84
82
Which City Is Better For...
Budget LivingOsaka
SafetyOsaka
HealthcareOsaka
NightlifeAustin
FamiliesOsaka
Remote WorkAustin