New York vs Osaka
Cost of Living Comparison (2026)
Overall Verdict
Osaka is 61% cheaper than New York overall. New York is very expensive while Osaka is moderate.
$1,857/mo
New York 1BR Rent
$1,086/mo
Osaka 1BR Rent
Cost Comparison
| Category | New York | Osaka | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,857/mo | $1,086/mo | Osaka |
| 3BR Rent (City Center) | $3,442/mo | $1,987/mo | Osaka |
| Meal (Inexpensive) | $17 | $13 | Osaka |
| Meal for 2 (Mid-Range) | $76 | $38 | Osaka |
| Monthly Groceries | $431 | $301 | Osaka |
| Monthly Transport | $110 | $68 | Osaka |
| Monthly Utilities | $207 | $115 | Osaka |
| Internet | $54/mo | $43/mo | Osaka |
| Coffee | $5 | $3 | Osaka |
| Beer (Domestic) | $8 | $4 | Osaka |
| Gym Membership | $56/mo | $32/mo | Osaka |
Quality of Life Comparison
Overall Quality
82
84
Safety
55
88
Healthcare
78
88
Education
83
80
Internet Speed
163
151
Nightlife
78
82
Which City Is Better For...
Budget LivingOsaka
SafetyOsaka
HealthcareOsaka
NightlifeOsaka
FamiliesOsaka
Remote WorkNew York