Montreal vs Toronto
Cost of Living Comparison (2026)
Overall Verdict
Montreal is 23% cheaper than Toronto overall. Montreal is moderate while Toronto is expensive.
$1,048/mo
Montreal 1BR Rent
$1,299/mo
Toronto 1BR Rent
Cost Comparison
| Category | Montreal | Toronto | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,048/mo | $1,299/mo | Montreal |
| 3BR Rent (City Center) | $1,955/mo | $2,528/mo | Montreal |
| Meal (Inexpensive) | $9 | $12 | Montreal |
| Meal for 2 (Mid-Range) | $37 | $59 | Montreal |
| Monthly Groceries | $251 | $302 | Montreal |
| Monthly Transport | $64 | $83 | Montreal |
| Monthly Utilities | $100 | $120 | Montreal |
| Internet | $35/mo | $42/mo | Montreal |
| Coffee | $3 | $3 | Montreal |
| Beer (Domestic) | $4 | $6 | Montreal |
| Gym Membership | $32/mo | $39/mo | Montreal |
Quality of Life Comparison
Overall Quality
80
84
Safety
68
72
Healthcare
83
85
Education
83
87
Internet Speed
143
168
Nightlife
76
84
Which City Is Better For...
Budget LivingMontreal
SafetyToronto
HealthcareToronto
NightlifeToronto
FamiliesMontreal
Remote WorkToronto