Lisbon vs Vancouver
Cost of Living Comparison (2026)
Overall Verdict
Lisbon is 38% cheaper than Vancouver overall. Lisbon is moderate while Vancouver is expensive.
$807/mo
Lisbon 1BR Rent
$1,565/mo
Vancouver 1BR Rent
Cost Comparison
| Category | Lisbon | Vancouver | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $807/mo | $1,565/mo | Lisbon |
| 3BR Rent (City Center) | $1,544/mo | $2,750/mo | Lisbon |
| Meal (Inexpensive) | $10 | $14 | Lisbon |
| Meal for 2 (Mid-Range) | $31 | $60 | Lisbon |
| Monthly Groceries | $211 | $397 | Lisbon |
| Monthly Transport | $52 | $87 | Lisbon |
| Monthly Utilities | $88 | $145 | Lisbon |
| Internet | $27/mo | $52/mo | Lisbon |
| Coffee | $3 | $4 | Lisbon |
| Beer (Domestic) | $4 | $6 | Lisbon |
| Gym Membership | $24/mo | $34/mo | Lisbon |
Quality of Life Comparison
Overall Quality
78
86
Safety
72
70
Healthcare
78
84
Education
74
89
Internet Speed
135
164
Nightlife
75
88
Which City Is Better For...
Budget LivingLisbon
SafetyLisbon
HealthcareVancouver
NightlifeVancouver
FamiliesVancouver
Remote WorkVancouver