Austin vs Milan
Cost of Living Comparison (2026)
Overall Verdict
Milan is 5% cheaper than Austin overall. Austin is expensive while Milan is expensive.
$1,297/mo
Austin 1BR Rent
$1,050/mo
Milan 1BR Rent
Cost Comparison
| Category | Austin | Milan | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,050/mo | Milan |
| 3BR Rent (City Center) | $2,263/mo | $2,306/mo | Austin |
| Meal (Inexpensive) | $14 | $13 | Milan |
| Meal for 2 (Mid-Range) | $46 | $41 | Milan |
| Monthly Groceries | $285 | $256 | Milan |
| Monthly Transport | $60 | $62 | Austin |
| Monthly Utilities | $131 | $104 | Milan |
| Internet | $40/mo | $35/mo | Milan |
| Coffee | $3 | $3 | Milan |
| Beer (Domestic) | $5 | $4 | Milan |
| Gym Membership | $37/mo | $30/mo | Milan |
Quality of Life Comparison
Overall Quality
80
77
Safety
60
60
Healthcare
76
82
Education
81
77
Internet Speed
165
162
Nightlife
84
80
Which City Is Better For...
Budget LivingMilan
SafetyMilan
HealthcareMilan
NightlifeAustin
FamiliesMilan
Remote WorkAustin