Los Angeles vs Milan
Cost of Living Comparison (2026)
Overall Verdict
Milan is 35% cheaper than Los Angeles overall. Los Angeles is very expensive while Milan is expensive.
$1,537/mo
Los Angeles 1BR Rent
$1,050/mo
Milan 1BR Rent
Cost Comparison
| Category | Los Angeles | Milan | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,537/mo | $1,050/mo | Milan |
| 3BR Rent (City Center) | $3,028/mo | $2,306/mo | Milan |
| Meal (Inexpensive) | $17 | $13 | Milan |
| Meal for 2 (Mid-Range) | $60 | $41 | Milan |
| Monthly Groceries | $390 | $256 | Milan |
| Monthly Transport | $90 | $62 | Milan |
| Monthly Utilities | $163 | $104 | Milan |
| Internet | $49/mo | $35/mo | Milan |
| Coffee | $4 | $3 | Milan |
| Beer (Domestic) | $6 | $4 | Milan |
| Gym Membership | $50/mo | $30/mo | Milan |
Quality of Life Comparison
Overall Quality
78
77
Safety
48
60
Healthcare
76
82
Education
77
77
Internet Speed
152
162
Nightlife
77
80
Which City Is Better For...
Budget LivingMilan
SafetyMilan
HealthcareMilan
NightlifeMilan
FamiliesMilan
Remote WorkMilan