Athens vs Austin
Cost of Living Comparison (2026)
Overall Verdict
Athens is 41% cheaper than Austin overall. Athens is affordable while Austin is expensive.
$718/mo
Athens 1BR Rent
$1,297/mo
Austin 1BR Rent
Cost Comparison
| Category | Athens | Austin | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $718/mo | $1,297/mo | Athens |
| 3BR Rent (City Center) | $1,208/mo | $2,263/mo | Athens |
| Meal (Inexpensive) | $8 | $14 | Athens |
| Meal for 2 (Mid-Range) | $25 | $46 | Athens |
| Monthly Groceries | $167 | $285 | Athens |
| Monthly Transport | $37 | $60 | Athens |
| Monthly Utilities | $81 | $131 | Athens |
| Internet | $25/mo | $40/mo | Athens |
| Coffee | $2 | $3 | Athens |
| Beer (Domestic) | $3 | $5 | Athens |
| Gym Membership | $20/mo | $37/mo | Athens |
Quality of Life Comparison
Overall Quality
68
80
Safety
60
60
Healthcare
70
76
Education
73
81
Internet Speed
124
165
Nightlife
72
84
Which City Is Better For...
Budget LivingAthens
SafetyAustin
HealthcareAustin
NightlifeAustin
FamiliesAustin
Remote WorkAustin