Seattle vs Stockholm
Cost of Living Comparison (2026)
Overall Verdict
Stockholm is 6% cheaper than Seattle overall. Seattle is very expensive while Stockholm is expensive.
$1,494/mo
Seattle 1BR Rent
$1,653/mo
Stockholm 1BR Rent
Cost Comparison
| Category | Seattle | Stockholm | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,494/mo | $1,653/mo | Seattle |
| 3BR Rent (City Center) | $2,432/mo | $2,252/mo | Stockholm |
| Meal (Inexpensive) | $15 | $15 | Stockholm |
| Meal for 2 (Mid-Range) | $56 | $57 | Seattle |
| Monthly Groceries | $361 | $358 | Stockholm |
| Monthly Transport | $74 | $77 | Seattle |
| Monthly Utilities | $145 | $131 | Stockholm |
| Internet | $45/mo | $51/mo | Seattle |
| Coffee | $5 | $4 | Stockholm |
| Beer (Domestic) | $6 | $6 | Tie |
| Gym Membership | $39/mo | $40/mo | Seattle |
Quality of Life Comparison
Overall Quality
83
88
Safety
52
78
Healthcare
82
86
Education
86
85
Internet Speed
156
171
Nightlife
80
87
Which City Is Better For...
Budget LivingStockholm
SafetyStockholm
HealthcareStockholm
NightlifeStockholm
FamiliesStockholm
Remote WorkStockholm