Osaka vs Vancouver
Cost of Living Comparison (2026)
Overall Verdict
Osaka is 21% cheaper than Vancouver overall. Osaka is moderate while Vancouver is expensive.
$1,086/mo
Osaka 1BR Rent
$1,565/mo
Vancouver 1BR Rent
Cost Comparison
| Category | Osaka | Vancouver | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,086/mo | $1,565/mo | Osaka |
| 3BR Rent (City Center) | $1,987/mo | $2,750/mo | Osaka |
| Meal (Inexpensive) | $13 | $14 | Osaka |
| Meal for 2 (Mid-Range) | $38 | $60 | Osaka |
| Monthly Groceries | $301 | $397 | Osaka |
| Monthly Transport | $68 | $87 | Osaka |
| Monthly Utilities | $115 | $145 | Osaka |
| Internet | $43/mo | $52/mo | Osaka |
| Coffee | $3 | $4 | Osaka |
| Beer (Domestic) | $4 | $6 | Osaka |
| Gym Membership | $32/mo | $34/mo | Osaka |
Quality of Life Comparison
Overall Quality
84
86
Safety
88
70
Healthcare
88
84
Education
80
89
Internet Speed
151
164
Nightlife
82
88
Which City Is Better For...
Budget LivingOsaka
SafetyOsaka
HealthcareOsaka
NightlifeVancouver
FamiliesOsaka
Remote WorkVancouver