Osaka vs Seattle
Cost of Living Comparison (2026)
Overall Verdict
Osaka is 27% cheaper than Seattle overall. Osaka is moderate while Seattle is very expensive.
$1,086/mo
Osaka 1BR Rent
$1,494/mo
Seattle 1BR Rent
Cost Comparison
| Category | Osaka | Seattle | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,086/mo | $1,494/mo | Osaka |
| 3BR Rent (City Center) | $1,987/mo | $2,432/mo | Osaka |
| Meal (Inexpensive) | $13 | $15 | Osaka |
| Meal for 2 (Mid-Range) | $38 | $56 | Osaka |
| Monthly Groceries | $301 | $361 | Osaka |
| Monthly Transport | $68 | $74 | Osaka |
| Monthly Utilities | $115 | $145 | Osaka |
| Internet | $43/mo | $45/mo | Osaka |
| Coffee | $3 | $5 | Osaka |
| Beer (Domestic) | $4 | $6 | Osaka |
| Gym Membership | $32/mo | $39/mo | Osaka |
Quality of Life Comparison
Overall Quality
84
83
Safety
88
52
Healthcare
88
82
Education
80
86
Internet Speed
151
156
Nightlife
82
80
Which City Is Better For...
Budget LivingOsaka
SafetyOsaka
HealthcareOsaka
NightlifeOsaka
FamiliesOsaka
Remote WorkSeattle