Montreal vs Vancouver
Cost of Living Comparison (2026)
Overall Verdict
Montreal is 26% cheaper than Vancouver overall. Montreal is moderate while Vancouver is expensive.
$1,048/mo
Montreal 1BR Rent
$1,565/mo
Vancouver 1BR Rent
Cost Comparison
| Category | Montreal | Vancouver | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,048/mo | $1,565/mo | Montreal |
| 3BR Rent (City Center) | $1,955/mo | $2,750/mo | Montreal |
| Meal (Inexpensive) | $9 | $14 | Montreal |
| Meal for 2 (Mid-Range) | $37 | $60 | Montreal |
| Monthly Groceries | $251 | $397 | Montreal |
| Monthly Transport | $64 | $87 | Montreal |
| Monthly Utilities | $100 | $145 | Montreal |
| Internet | $35/mo | $52/mo | Montreal |
| Coffee | $3 | $4 | Montreal |
| Beer (Domestic) | $4 | $6 | Montreal |
| Gym Membership | $32/mo | $34/mo | Montreal |
Quality of Life Comparison
Overall Quality
80
86
Safety
68
70
Healthcare
83
84
Education
83
89
Internet Speed
143
164
Nightlife
76
88
Which City Is Better For...
Budget LivingMontreal
SafetyVancouver
HealthcareVancouver
NightlifeVancouver
FamiliesMontreal
Remote WorkVancouver