Montreal vs Prague
Cost of Living Comparison (2026)
Overall Verdict
Prague is 38% cheaper than Montreal overall. Montreal is moderate while Prague is affordable.
$1,048/mo
Montreal 1BR Rent
$789/mo
Prague 1BR Rent
Cost Comparison
| Category | Montreal | Prague | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,048/mo | $789/mo | Prague |
| 3BR Rent (City Center) | $1,955/mo | $1,331/mo | Prague |
| Meal (Inexpensive) | $9 | $7 | Prague |
| Meal for 2 (Mid-Range) | $37 | $25 | Prague |
| Monthly Groceries | $251 | $204 | Prague |
| Monthly Transport | $64 | $37 | Prague |
| Monthly Utilities | $100 | $75 | Prague |
| Internet | $35/mo | $29/mo | Prague |
| Coffee | $3 | $2 | Prague |
| Beer (Domestic) | $4 | $3 | Prague |
| Gym Membership | $32/mo | $21/mo | Prague |
Quality of Life Comparison
Overall Quality
80
78
Safety
68
75
Healthcare
83
78
Education
83
77
Internet Speed
143
154
Nightlife
76
80
Which City Is Better For...
Budget LivingPrague
SafetyPrague
HealthcareMontreal
NightlifePrague
FamiliesPrague
Remote WorkPrague