London vs Toronto
Cost of Living Comparison (2026)
Overall Verdict
Toronto is 20% cheaper than London overall. London is very expensive while Toronto is expensive.
$1,500/mo
London 1BR Rent
$1,299/mo
Toronto 1BR Rent
Cost Comparison
| Category | London | Toronto | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,500/mo | $1,299/mo | Toronto |
| 3BR Rent (City Center) | $2,679/mo | $2,528/mo | Toronto |
| Meal (Inexpensive) | $18 | $12 | Toronto |
| Meal for 2 (Mid-Range) | $55 | $59 | London |
| Monthly Groceries | $464 | $302 | Toronto |
| Monthly Transport | $93 | $83 | Toronto |
| Monthly Utilities | $156 | $120 | Toronto |
| Internet | $55/mo | $42/mo | Toronto |
| Coffee | $4 | $3 | Toronto |
| Beer (Domestic) | $6 | $6 | Toronto |
| Gym Membership | $39/mo | $39/mo | Tie |
Quality of Life Comparison
Overall Quality
83
84
Safety
60
72
Healthcare
82
85
Education
78
87
Internet Speed
162
168
Nightlife
81
84
Which City Is Better For...
Budget LivingToronto
SafetyToronto
HealthcareToronto
NightlifeToronto
FamiliesToronto
Remote WorkToronto