London vs Montreal
Cost of Living Comparison (2026)
Overall Verdict
Montreal is 55% cheaper than London overall. London is very expensive while Montreal is moderate.
$1,500/mo
London 1BR Rent
$1,048/mo
Montreal 1BR Rent
Cost Comparison
| Category | London | Montreal | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,500/mo | $1,048/mo | Montreal |
| 3BR Rent (City Center) | $2,679/mo | $1,955/mo | Montreal |
| Meal (Inexpensive) | $18 | $9 | Montreal |
| Meal for 2 (Mid-Range) | $55 | $37 | Montreal |
| Monthly Groceries | $464 | $251 | Montreal |
| Monthly Transport | $93 | $64 | Montreal |
| Monthly Utilities | $156 | $100 | Montreal |
| Internet | $55/mo | $35/mo | Montreal |
| Coffee | $4 | $3 | Montreal |
| Beer (Domestic) | $6 | $4 | Montreal |
| Gym Membership | $39/mo | $32/mo | Montreal |
Quality of Life Comparison
Overall Quality
83
80
Safety
60
68
Healthcare
82
83
Education
78
83
Internet Speed
162
143
Nightlife
81
76
Which City Is Better For...
Budget LivingMontreal
SafetyMontreal
HealthcareMontreal
NightlifeLondon
FamiliesMontreal
Remote WorkLondon