Bangkok vs Montreal
Cost of Living Comparison (2026)
Overall Verdict
Bangkok is 52% cheaper than Montreal overall. Bangkok is affordable while Montreal is moderate.
$558/mo
Bangkok 1BR Rent
$1,048/mo
Montreal 1BR Rent
Cost Comparison
| Category | Bangkok | Montreal | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $558/mo | $1,048/mo | Bangkok |
| 3BR Rent (City Center) | $871/mo | $1,955/mo | Bangkok |
| Meal (Inexpensive) | $5 | $9 | Bangkok |
| Meal for 2 (Mid-Range) | $17 | $37 | Bangkok |
| Monthly Groceries | $135 | $251 | Bangkok |
| Monthly Transport | $30 | $64 | Bangkok |
| Monthly Utilities | $51 | $100 | Bangkok |
| Internet | $19/mo | $35/mo | Bangkok |
| Coffee | $1 | $3 | Bangkok |
| Beer (Domestic) | $2 | $4 | Bangkok |
| Gym Membership | $16/mo | $32/mo | Bangkok |
Quality of Life Comparison
Overall Quality
65
80
Safety
55
68
Healthcare
65
83
Education
67
83
Internet Speed
110
143
Nightlife
66
76
Which City Is Better For...
Budget LivingBangkok
SafetyMontreal
HealthcareMontreal
NightlifeMontreal
FamiliesMontreal
Remote WorkMontreal