Austin vs Prague
Cost of Living Comparison (2026)
Overall Verdict
Prague is 62% cheaper than Austin overall. Austin is expensive while Prague is affordable.
$1,297/mo
Austin 1BR Rent
$789/mo
Prague 1BR Rent
Cost Comparison
| Category | Austin | Prague | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $789/mo | Prague |
| 3BR Rent (City Center) | $2,263/mo | $1,331/mo | Prague |
| Meal (Inexpensive) | $14 | $7 | Prague |
| Meal for 2 (Mid-Range) | $46 | $25 | Prague |
| Monthly Groceries | $285 | $204 | Prague |
| Monthly Transport | $60 | $37 | Prague |
| Monthly Utilities | $131 | $75 | Prague |
| Internet | $40/mo | $29/mo | Prague |
| Coffee | $3 | $2 | Prague |
| Beer (Domestic) | $5 | $3 | Prague |
| Gym Membership | $37/mo | $21/mo | Prague |
Quality of Life Comparison
Overall Quality
80
78
Safety
60
75
Healthcare
76
78
Education
81
77
Internet Speed
165
154
Nightlife
84
80
Which City Is Better For...
Budget LivingPrague
SafetyPrague
HealthcarePrague
NightlifeAustin
FamiliesPrague
Remote WorkAustin