Austin vs Denver
Cost of Living Comparison (2026)
Overall Verdict
Austin is 3% cheaper than Denver overall. Austin is expensive while Denver is expensive.
$1,297/mo
Austin 1BR Rent
$1,253/mo
Denver 1BR Rent
Cost Comparison
| Category | Austin | Denver | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $1,253/mo | Denver |
| 3BR Rent (City Center) | $2,263/mo | $2,228/mo | Denver |
| Meal (Inexpensive) | $14 | $11 | Denver |
| Meal for 2 (Mid-Range) | $46 | $50 | Austin |
| Monthly Groceries | $285 | $337 | Austin |
| Monthly Transport | $60 | $80 | Austin |
| Monthly Utilities | $131 | $140 | Austin |
| Internet | $40/mo | $41/mo | Austin |
| Coffee | $3 | $3 | Denver |
| Beer (Domestic) | $5 | $4 | Denver |
| Gym Membership | $37/mo | $32/mo | Denver |
Quality of Life Comparison
Overall Quality
80
79
Safety
60
55
Healthcare
76
78
Education
81
81
Internet Speed
165
137
Nightlife
84
74
Which City Is Better For...
Budget LivingAustin
SafetyAustin
HealthcareDenver
NightlifeAustin
FamiliesAustin
Remote WorkAustin